Вид оплаты:L/C,T/T,D/P
Инкотермс:FOB,CFR,CIF,EXW,FAS,FCA
Количество минимального заказа:1 Set/Sets
транспорт:Ocean
Порт:Qingdao
марка: Чжунъюй Динли
Origin: Китай
сертификация: ISO9001/ISO14001/ISO45001/CE
положение дел: Новый
Применимая отрасль: Строительные работы, Энергетика и горнодобывающая промышленность
Где предоставлять местные услуги (в каких странах есть зарубежные центры обслуживания): Россия, Индонезия
Видео осмотр завода: При условии
Отчет о механических испытаниях: При условии
Тип маркетинга: Горячий продукт 2019
Гарантийный срок на основные компоненты: 1,5 года
Основные компоненты: Двигатель, Мотор
гарантийный срок: 1,5 года
Основная точка продажи: Высокая производительность
транспорт: Ocean
Место происхождения: Китай
Сертификаты : ISO9001/ISO14001/ISO45001/CE
Порт: Qingdao
Вид оплаты: L/C,T/T,D/P
Инкотермс: FOB,CFR,CIF,EXW,FAS,FCA

| Parameter | Specification | Indonesia Market Adaptations |
|---|---|---|
| Project Reference | Hebi, Henan, China (Operational since 2022) | Fits limestone with CaCO₃ > 90% & compressive strength 80‑120 MPa; compliant with SNI standards |
| Feed Material | Limestone | Matches deposits in East Java, West Sumatra and Kalimantan |
| Feed Size | ≤1,200 mm | Direct feeding for 50‑80 ton local haul trucks |
| Annual Capacity | 10,000,000 tons | 3,000 TPH peak output for large Indonesian quarries |
| Final Products | 0‑5mm manufactured sand, 10‑20mm / 20‑40mm aggregates, washed sand, stone powder | Meets specs for local construction & concrete projects |
| Key Equipment | Apron feeder, heavy hammer crusher, shaping crusher, vibrating screens, dry sand making module, screw washer, fines recovery system | Pre-tested for high humidity; self-lubricated bearings for tropical environments |
| Total Installed Power | 5,200 kW | Power consumption: 2.8 kWh/ton, compatible with PLN industrial power grid |
| Dust Control | Enclosed operation + baghouse filters | Emissions meet PerMen LHK No. 5/2021; zero visible dust leakage |
| Control System | DCS central control + Mine Butler 4.0 intelligent system | Mobile remote monitoring for on-site managers |
| Construction Period | 90 days (Civil work to commercial production) | Modular steel structure reduces on-site concrete work; rain season resistant |
| Total Investment | ~USD 35 million (RMB 250 million) | Full EPCO scope: equipment, installation and 3‑6 months operational training |
| Certifications | ISO 9001, ISO 14001, Green Mine Certification | Satisfies local ESG & mining compliance requirements |

| Application Scenario | Customer Type | Local Pain Point | Zhongyu Dingli Advantages & Data |
|---|---|---|---|
| Large Limestone Quarry (Java / Sumatra / Kalimantan) | Major quarry operators | Aging equipment causes frequent shutdowns and excessive fine materials (20‑25%). Existing products fail new project quality standards. | Two-stage crushing system delivers >85% cubical products, fines controlled below 15%. DCS automation cuts 50% labor cost. Plant availability reaches 98%. |
| Cement Plant Raw Material Supply | Cement plant procurement & engineering teams | Rising demand requires higher throughput and stable material quality. Traditional lines suffer severe wear from high-silica limestone. | Real-time parameter adjustment ensures stable particle size. 2.8 kWh/ton power consumption reduces OPEX. Integrated sand making module creates new profit sources. |
| Road & Bridge Infrastructure (IKN Nusantara, Toll Roads, Ports) | EPC contractors, state-owned enterprises, material suppliers | Strict PUPR gradation and dust control requirements; traditional circuits need extra supporting equipment. | Closed-loop system fully meets PUPR specs. Dust emission <20 mg/m³. Overall operating cost: USD 1.85/ton, far below local industry average (USD 2.50‑3.00/ton). |
| New Mine / Plant Expansion | Quarry owners & new investors | Strict AMDAL, ESG and environmental rules lead to slow permit approval. Traditional construction takes 6‑12 months. | Modular steel structure cuts concrete usage by 60% and shortens construction to 90 days. We provide complete environmental documents to speed up permit application by 3‑6 months. |
| Nickel & Coal Mining Auxiliary Facilities (Sulawesi, Maluku) | Mining operators in Eastern Indonesia | Remote locations with high temperature & humidity; difficult logistics and after-sales support. | Tropical-resistant equipment with sealed electrical panels. Containerized delivery for easy transportation & assembly. 24/7 remote diagnosis reduces on-site service frequency. |
